You can play this card only if you have more Prize cards left than your opponent. Each player shuffles his or her hand into his or her deck. Then, draw 6 cards. Your opponent draws 3 cards.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Ace Trainer-Reverse Holo International Challenge-Staff
|
0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ace Trainer
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ace Trainer-Reverse Foil
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ace Trainer-Reverse Foil International Challenge
|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ace Trainer-Reverse Foil Autumn Regional Championships-Staff
|
0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ace Trainer-Reverse Foil Autumn Regional Championships
|
0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ace Trainer-Reverse Holo International Challenge-Staff | ||||||||||
| 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ace Trainer | ||||||||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ace Trainer-Reverse Foil | ||||||||||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ace Trainer-Reverse Foil International Challenge | ||||||||||
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ace Trainer-Reverse Foil Autumn Regional Championships-Staff | ||||||||||
| 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ace Trainer-Reverse Foil Autumn Regional Championships | ||||||||||
| 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
