Jab
Special Punch
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Hitmonchan-Holo
|
210 | 2353 | 4026 | 3109 | 2621 | 2189 | 768 | 275 | 139 | 122 |
| .5 | 78 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | ||
|
Hitmonchan-Holo 1st Edition
|
59 | 403 | 431 | 343 | 370 | 291 | 135 | 43 | 26 | 20 |
| .5 | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
Hitmonchan-Holo Shadowless
|
41 | 414 | 860 | 825 | 906 | 782 | 324 | 156 | 62 | 52 |
| .5 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | ||
|
Hitmonchan-Holo Base Set 1999-2000
|
2 | 17 | 70 | 57 | 35 | 27 | 7 | 3 | 4 | 5 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Hitmonchan-Holo Inverted Back
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hitmonchan-Holo | ||||||||||
| 210 | 2353 | 4026 | 3109 | 2621 | 2189 | 768 | 275 | 139 | 122 | |
| .5 | 78 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | ||
| Hitmonchan-Holo 1st Edition | ||||||||||
| 59 | 403 | 431 | 343 | 370 | 291 | 135 | 43 | 26 | 20 | |
| .5 | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| Hitmonchan-Holo Shadowless | ||||||||||
| 41 | 414 | 860 | 825 | 906 | 782 | 324 | 156 | 62 | 52 | |
| .5 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | ||
| Hitmonchan-Holo Base Set 1999-2000 | ||||||||||
| 2 | 17 | 70 | 57 | 35 | 27 | 7 | 3 | 4 | 5 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hitmonchan-Holo Inverted Back | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Get set release news, collection tips, price alerts and major Pokemon TCG updates straight to your inbox.
Join Free Newsletter