Present
Flip a coin. If heads, search your deck for a card and put it into your hand. Shuffle your deck afterward.
Icy Wind
The Defending Pokémon is now Asleep.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Delibird X-Hatch Holo-1st Place Pokemon League/Challenge Promo
|
0 | 10 | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Delibird X-Hatch Holo-2nd Place Pokemon League/Challenge Promo
|
0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Delibird X-Hatch Holo-3rd Place Pokemon League/Challenge Promo
|
1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Delibird X-Hatch Holo-4th Place Pokemon League/Challenge Promo
|
1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Delibird
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Delibird-Reverse Foil
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Delibird X-Hatch Holo-1st Place Pokemon League/Challenge Promo | ||||||||||
| 0 | 10 | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delibird X-Hatch Holo-2nd Place Pokemon League/Challenge Promo | ||||||||||
| 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delibird X-Hatch Holo-3rd Place Pokemon League/Challenge Promo | ||||||||||
| 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delibird X-Hatch Holo-4th Place Pokemon League/Challenge Promo | ||||||||||
| 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delibird | ||||||||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delibird-Reverse Foil | ||||||||||
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
