Ability: Evoshock
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may leave your opponent's Active Pokémon Paralyzed.
Volt Tackle
This Pokémon does 30 damage to itself.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Raichu-Holo
|
49 | 120 | 39 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Raichu-Reverse Foil
|
26 | 78 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Raichu-Reverse Foil 1st Place Pokemon League
|
16 | 38 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Raichu-Reverse Foil 2nd Place Pokemon League
|
14 | 27 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Raichu-Reverse Foil 3rd Place Pokemon League
|
7 | 25 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Raichu-Reverse Foil 4th Place Pokemon League
|
3 | 20 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Raichu-Holo Cosmos
|
1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raichu-Holo | ||||||||||
| 49 | 120 | 39 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raichu-Reverse Foil | ||||||||||
| 26 | 78 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raichu-Reverse Foil 1st Place Pokemon League | ||||||||||
| 16 | 38 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raichu-Reverse Foil 2nd Place Pokemon League | ||||||||||
| 14 | 27 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raichu-Reverse Foil 3rd Place Pokemon League | ||||||||||
| 7 | 25 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raichu-Reverse Foil 4th Place Pokemon League | ||||||||||
| 3 | 20 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raichu-Holo Cosmos | ||||||||||
| 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
