Air Slash
Discard an Energy attached to this Pokémon.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Scyther Cross-Hatch Holo 4th Place Pokemon League Promo
|
1 | 11 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Scyther Cross-Hatch Holo 1st Place Pokemon League Promo
|
5 | 29 | 27 | 13 | 11 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Scyther Cross-Hatch Holo 2nd Place Pokemon League Promo
|
2 | 12 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Scyther
|
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Scyther-Reverse Foil
|
0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Scyther-Holo Crosshatch-2012 3rd Place Pokemon League
|
1 | 10 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scyther Cross-Hatch Holo 4th Place Pokemon League Promo | ||||||||||
| 1 | 11 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scyther Cross-Hatch Holo 1st Place Pokemon League Promo | ||||||||||
| 5 | 29 | 27 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scyther Cross-Hatch Holo 2nd Place Pokemon League Promo | ||||||||||
| 2 | 12 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scyther | ||||||||||
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scyther-Reverse Foil | ||||||||||
| 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scyther-Holo Crosshatch-2012 3rd Place Pokemon League | ||||||||||
| 1 | 10 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
