Peck
Water Splash
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Piplup-Holo Cosmos
|
2 | 13 | 45 | 16 | 13 | 9 | 2 | 0 | 1 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Piplup-Holo
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Piplup-Reverse Foil BK Promo
|
2 | 7 | 9 | 4 | 3 | 5 | 9 | 4 | 1 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Piplup Cosmos-Holo San Diego '07
|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Piplup
|
4 | 11 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Piplup-Reverse Foil
|
0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Piplup-Holo Cosmos | ||||||||||
| 2 | 13 | 45 | 16 | 13 | 9 | 2 | 0 | 1 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piplup-Holo | ||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piplup-Reverse Foil BK Promo | ||||||||||
| 2 | 7 | 9 | 4 | 3 | 5 | 9 | 4 | 1 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piplup Cosmos-Holo San Diego '07 | ||||||||||
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piplup | ||||||||||
| 4 | 11 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piplup-Reverse Foil | ||||||||||
| 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
