Double Colorless Energy provides ColorlessColorless Energy.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Double Colorless Energy Reverse Foil-Int'l Championship
|
1 | 12 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil
|
54 | 164 | 52 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy
|
14 | 21 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-Oceania Championship Staff
|
0 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-Oceania Championships
|
2 | 11 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil- Latin America Championship
|
0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-North America Championship
|
6 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-Top 8 North America Championship
|
2 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-Top 8 Oceania Championship
|
0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-N. America Championship Staff
|
10 | 26 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-Int'l Championship-Staff
|
1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-Top 8 Latin America Championship
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil- Latin America Championship-Champion
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil- Int'l Championship-Champion
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-L.America Championship Staff
|
0 | 4 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy-Reverse Foil Rev.FL.-Top 8 Int'l Chmp.
|
0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil- North America Championship-Champion
|
0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Double Colorless Energy Reverse Foil-Oceania Championship-Champion
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Double Colorless Energy Reverse Foil-Int'l Championship | ||||||||||
| 1 | 12 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil | ||||||||||
| 54 | 164 | 52 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy | ||||||||||
| 14 | 21 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-Oceania Championship Staff | ||||||||||
| 0 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-Oceania Championships | ||||||||||
| 2 | 11 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil- Latin America Championship | ||||||||||
| 0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-North America Championship | ||||||||||
| 6 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-Top 8 North America Championship | ||||||||||
| 2 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-Top 8 Oceania Championship | ||||||||||
| 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-N. America Championship Staff | ||||||||||
| 10 | 26 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-Int'l Championship-Staff | ||||||||||
| 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-Top 8 Latin America Championship | ||||||||||
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil- Latin America Championship-Champion | ||||||||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil- Int'l Championship-Champion | ||||||||||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-L.America Championship Staff | ||||||||||
| 0 | 4 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy-Reverse Foil Rev.FL.-Top 8 Int'l Chmp. | ||||||||||
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil- North America Championship-Champion | ||||||||||
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Double Colorless Energy Reverse Foil-Oceania Championship-Champion | ||||||||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
