Stretch Kick
If your opponent has any Benched Pokémon, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.)
High Jump Kick
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Hitmonlee-Holo
|
27 | 672 | 1519 | 1149 | 825 | 610 | 173 | 58 | 24 | 22 |
| .5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
Hitmonlee-Holo 1st Edition
|
178 | 1404 | 1283 | 557 | 362 | 240 | 75 | 21 | 10 | 7 |
| .5 | 29 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
Hitmonlee-Holo 1st Edition-Stain Error
|
0 | 3 | 21 | 9 | 8 | 9 | 1 | 0 | 2 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Hitmonlee-Holo 1st Edition-Stain Error-Incomplete Holo Error
|
0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Hitmonlee-Holo 1st Edition-Incomplete Holo Error
|
3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Hitmonlee-Holo Cosmos
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Hitmonlee-Holo Inverted Back
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hitmonlee-Holo | ||||||||||
| 27 | 672 | 1519 | 1149 | 825 | 610 | 173 | 58 | 24 | 22 | |
| .5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Hitmonlee-Holo 1st Edition | ||||||||||
| 178 | 1404 | 1283 | 557 | 362 | 240 | 75 | 21 | 10 | 7 | |
| .5 | 29 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hitmonlee-Holo 1st Edition-Stain Error | ||||||||||
| 0 | 3 | 21 | 9 | 8 | 9 | 1 | 0 | 2 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hitmonlee-Holo 1st Edition-Stain Error-Incomplete Holo Error | ||||||||||
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hitmonlee-Holo 1st Edition-Incomplete Holo Error | ||||||||||
| 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hitmonlee-Holo Cosmos | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hitmonlee-Holo Inverted Back | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
