Deep Growl
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Power Breath
Discard an Energy attached to this Pokémon.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Deino 1st Place Crosshatch Holo Pokemon League Promo
|
2 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Deino
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Deino-Reverse Foil
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Deino-Holo Crosshatch-2013 2nd Place Pokemon League
|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Deino-Holo Crosshatch-2013 3rd Place Pokemon League
|
0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Deino-Holo Crosshatch-2013 4th Place Pokemon League
|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Deino 1st Place Crosshatch Holo Pokemon League Promo | ||||||||||
| 2 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deino | ||||||||||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deino-Reverse Foil | ||||||||||
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deino-Holo Crosshatch-2013 2nd Place Pokemon League | ||||||||||
| 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deino-Holo Crosshatch-2013 3rd Place Pokemon League | ||||||||||
| 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deino-Holo Crosshatch-2013 4th Place Pokemon League | ||||||||||
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Get set release news, collection tips, price alerts and major Pokemon TCG updates straight to your inbox.
Join Free Newsletter