| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Starmie Shiny Rare
|
113 | 104 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Koraidon
|
18 | 47 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Koraidon Gamestop Exclusive
|
135 | 102 | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Koraidon Reverse Holo
|
2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Koraidon EB Games Exclusive
|
20 | 23 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Koraidon Europe Exclusive
|
8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Koraidon Stellar Crown Premium Checklane Blister
|
5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Starmie Shiny Rare | ||||||||||
| 113 | 104 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Koraidon | ||||||||||
| 18 | 47 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Koraidon Gamestop Exclusive | ||||||||||
| 135 | 102 | 17 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Koraidon Reverse Holo | ||||||||||
| 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Koraidon EB Games Exclusive | ||||||||||
| 20 | 23 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Koraidon Europe Exclusive | ||||||||||
| 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Koraidon Stellar Crown Premium Checklane Blister | ||||||||||
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
