| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Dipplin
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Dipplin Reverse Holo
|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Dipplin Poke Ball Reverse Holo
|
6 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Dipplin Master Ball Reverse Holo
|
22 | 66 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dipplin | ||||||||||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipplin Reverse Holo | ||||||||||
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipplin Poke Ball Reverse Holo | ||||||||||
| 6 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipplin Master Ball Reverse Holo | ||||||||||
| 22 | 66 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Get set release news, collection tips, price alerts and major Pokemon TCG updates straight to your inbox.
Join Free Newsletter