| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Riolu
|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Riolu Reverse Holo
|
4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Riolu Poke Ball Reverse Holo
|
20 | 47 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Riolu Master Ball Reverse Holo
|
63 | 135 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Riolu | ||||||||||
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riolu Reverse Holo | ||||||||||
| 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riolu Poke Ball Reverse Holo | ||||||||||
| 20 | 47 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riolu Master Ball Reverse Holo | ||||||||||
| 63 | 135 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Get set release news, collection tips, price alerts and major Pokemon TCG updates straight to your inbox.
Join Free Newsletter