Tera
Raging Claws
This attack does 10 more damage for each damage counter on this Pokémon.
Bright Flame
Discard 2 Fire Energy from this Pokémon.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Arcanine EX
|
1388 | 1491 | 293 | 43 | 18 | 7 | 4 | 1 | 1 | 3 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Paradise Resort World Championships 2025-Staff
|
26 | 129 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Paradise Resort World Championships 2025
|
57 | 219 | 99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Paradise Resort World Championships 2025-Top Thirty-Two
|
4 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Paradise Resort World Championships 2025-Top Sixteen
|
4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Paradise Resort World Championships 2025-Semifinalist
|
3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Paradise Resort World Championships 2025-Champion
|
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Paradise Resort World Championships 2025-Finalist
|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Paradise Resort World Championships 2025-Top Eight
|
2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcanine EX | ||||||||||
| 1388 | 1491 | 293 | 43 | 18 | 7 | 4 | 1 | 1 | 3 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paradise Resort World Championships 2025-Staff | ||||||||||
| 26 | 129 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paradise Resort World Championships 2025 | ||||||||||
| 57 | 219 | 99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paradise Resort World Championships 2025-Top Thirty-Two | ||||||||||
| 4 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paradise Resort World Championships 2025-Top Sixteen | ||||||||||
| 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paradise Resort World Championships 2025-Semifinalist | ||||||||||
| 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paradise Resort World Championships 2025-Champion | ||||||||||
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paradise Resort World Championships 2025-Finalist | ||||||||||
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paradise Resort World Championships 2025-Top Eight | ||||||||||
| 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
