Discard 2 cards from your hand. If you do, search your deck for a Pokémon, reveal it, and put it into your hand. Then, shuffle your deck.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Ultra Ball
|
1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball PM Championships-Europe-Staff
|
2 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Championships-Oceania-Top 8
|
1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Championships-Oceania
|
1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Championships-Oceania-Staff
|
0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Championships-North America-Staff
|
2 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Championships-Europe
|
1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Championships-North America
|
1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Champs-Europe-Top 8
|
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Bola-Reverse Foil Pokemon Championships-Latin America-Top 8
|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Bola-Reverse Foil PM Championships-Latin America-Staff
|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Championships-North America-Top 8
|
0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Bola-Reverse Foil PM Championships-Latin America-Top 8
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Ball-Reverse Foil PM Championships-North America-Champion
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Ultra Bola-Reverse Foil PM Championships-Latin America
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ultra Ball | ||||||||||
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball PM Championships-Europe-Staff | ||||||||||
| 2 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Championships-Oceania-Top 8 | ||||||||||
| 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Championships-Oceania | ||||||||||
| 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Championships-Oceania-Staff | ||||||||||
| 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Championships-North America-Staff | ||||||||||
| 2 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Championships-Europe | ||||||||||
| 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Championships-North America | ||||||||||
| 1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil | ||||||||||
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Champs-Europe-Top 8 | ||||||||||
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Bola-Reverse Foil Pokemon Championships-Latin America-Top 8 | ||||||||||
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Bola-Reverse Foil PM Championships-Latin America-Staff | ||||||||||
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Championships-North America-Top 8 | ||||||||||
| 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Bola-Reverse Foil PM Championships-Latin America-Top 8 | ||||||||||
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Ball-Reverse Foil PM Championships-North America-Champion | ||||||||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ultra Bola-Reverse Foil PM Championships-Latin America | ||||||||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
