Once during each player's turn, if that player has 6 Pokemon in play, they may heal 10 damage from each of their Pokemon.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Champions Festival World 19-Staff
|
53 | 105 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival World 19-Finalist
|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival World 19-Semi-Finalist
|
4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 19-Quarter Finalist
|
6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival World 19-Top Sixteen
|
7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival World 19-Top Thrity-Two
|
13 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival World 19
|
32 | 143 | 69 | 18 | 1 | 0 | 1 | 1 | 0 | 1 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival World 19-Korean
|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival World 19-Champion
|
1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Festival World 19-Staff | ||||||||||
| 53 | 105 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival World 19-Finalist | ||||||||||
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival World 19-Semi-Finalist | ||||||||||
| 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 19-Quarter Finalist | ||||||||||
| 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival World 19-Top Sixteen | ||||||||||
| 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival World 19-Top Thrity-Two | ||||||||||
| 13 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival World 19 | ||||||||||
| 32 | 143 | 69 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival World 19-Korean | ||||||||||
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival World 19-Champion | ||||||||||
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
