Once during each player's turn, if that player has 6 Pokémon in play, they may heal 10 damage from each of their Pokémon.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Champions Festival Worlds 17-Staff
|
3 | 32 | 82 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 17
|
1 | 23 | 77 | 21 | 5 | 0 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 17-Korean
|
6 | 12 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 17-Top Thirty-Two
|
0 | 8 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 17-Top Sixteen
|
0 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 17-Quarter-Finalist
|
0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 17-Semi-Finalist
|
0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 17-Finalist
|
0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 17-Champion
|
0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Festival Worlds 17-Staff | ||||||||||
| 3 | 32 | 82 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 17 | ||||||||||
| 1 | 23 | 77 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 17-Korean | ||||||||||
| 6 | 12 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 17-Top Thirty-Two | ||||||||||
| 0 | 8 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 17-Top Sixteen | ||||||||||
| 0 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 17-Quarter-Finalist | ||||||||||
| 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 17-Semi-Finalist | ||||||||||
| 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 17-Finalist | ||||||||||
| 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 17-Champion | ||||||||||
| 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
