Discard your hand and draw 7 cards.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Professor's Research Non Holo Swsh Build & Battle Box
|
5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Professor's Research-Holo
|
19 | 26 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Professor's Research-Reverse Foil
|
2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Professor's Research-Reverse Foil Regional Champions-Staff
|
8 | 6 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Professor's Research-Reverse Foil Regional Champions
|
5 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Professor's Research-Reverse Foil
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Professor's Research Non Holo Swsh Build & Battle Box | ||||||||||
| 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Professor's Research-Holo | ||||||||||
| 19 | 26 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Professor's Research-Reverse Foil | ||||||||||
| 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Professor's Research-Reverse Foil Regional Champions-Staff | ||||||||||
| 8 | 6 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Professor's Research-Reverse Foil Regional Champions | ||||||||||
| 5 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Professor's Research-Reverse Foil | ||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
