Ability: Magnetic Circuit
As often as you like during your turn (before your attack), you may attach a Metal Energy card from your hand to 1 of your Pokémon.
Zap Cannon
This Pokémon can't use Zap Cannon during your next turn.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Magnezone-Holo
|
3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Magnezone-Reverse Foil
|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Magnezone Prerelease
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Magnezone-Reverse Foil 1st Place Pokemon League
|
2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Magnezone-Reverse Foil 3rd Place Pokemon League
|
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Magnezone-Reverse Foil 4th Place Pokemon League
|
2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Magnezone-Reverse Foil 2nd Place Pokemon League
|
0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Magnezone-Holo | ||||||||||
| 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magnezone-Reverse Foil | ||||||||||
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magnezone Prerelease | ||||||||||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magnezone-Reverse Foil 1st Place Pokemon League | ||||||||||
| 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magnezone-Reverse Foil 3rd Place Pokemon League | ||||||||||
| 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magnezone-Reverse Foil 4th Place Pokemon League | ||||||||||
| 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magnezone-Reverse Foil 2nd Place Pokemon League | ||||||||||
| 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
