Once during each player's turn, if that player has 6 Pokémon in play, he or she may heal 10 damage from each of his or her Pokémon.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Champions Festival Worlds 14-Japanese
|
12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 16
|
0 | 31 | 66 | 45 | 17 | 4 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 16 -Staff
|
0 | 21 | 62 | 47 | 11 | 4 | 1 | 0 | 0 | 0 |
| .5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 16-Quarter-Finalist
|
0 | 3 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 16-Top Sixteen
|
0 | 7 | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 16-Finalist
|
0 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 16-Top Thirty-Two
|
0 | 2 | 24 | 15 | 5 | 1 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 16-Semi-Finalist
|
0 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 16-Champion
|
0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Festival Worlds 14-Japanese | ||||||||||
| 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 16 | ||||||||||
| 0 | 31 | 66 | 45 | 17 | 4 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 16 -Staff | ||||||||||
| 0 | 21 | 62 | 47 | 11 | 4 | 1 | 0 | 0 | 0 | |
| .5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 16-Quarter-Finalist | ||||||||||
| 0 | 3 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 16-Top Sixteen | ||||||||||
| 0 | 7 | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 16-Finalist | ||||||||||
| 0 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 16-Top Thirty-Two | ||||||||||
| 0 | 2 | 24 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 16-Semi-Finalist | ||||||||||
| 0 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 16-Champion | ||||||||||
| 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
