Once during each player's turn, if that player has 6 Pokémon in play, he or she may heal 10 damage from each of his or her Pokémon.
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Champions Festival Staff
|
0 | 12 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 15
|
3 | 20 | 44 | 31 | 9 | 2 | 0 | 2 | 0 | 0 |
| .5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 15-Staff
|
1 | 20 | 29 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 15-Top Thirty-Two
|
1 | 13 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 15-Top Sixteen
|
0 | 5 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 15-Finalist
|
1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 15-Champion
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 15-Semi-Finalist
|
0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Champions Festival Worlds 15-Quarter-Finalist
|
0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Champions Festival Staff | ||||||||||
| 0 | 12 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 15 | ||||||||||
| 3 | 20 | 44 | 31 | 9 | 2 | 0 | 2 | 0 | 0 | |
| .5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 15-Staff | ||||||||||
| 1 | 20 | 29 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 15-Top Thirty-Two | ||||||||||
| 1 | 13 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 15-Top Sixteen | ||||||||||
| 0 | 5 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 15-Finalist | ||||||||||
| 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 15-Champion | ||||||||||
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 15-Semi-Finalist | ||||||||||
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Champions Festival Worlds 15-Quarter-Finalist | ||||||||||
| 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
